











|  |

3M Mill Rolls
Squeegee Analysis of Industrial Rolls
| Composite | 3M 7N Cover | 3M RK Cover | 3M 7C | 3M 5A Cover |
| Durometer | 89.3 | 88.1 | 95.0 | 86.6 |
| 0 | 0.97 | 10.00 | 11.12 | 15.21 |
| 2 | 0.96 | 8.82 | 9.39 | 15.16 |
| 4 | 0.95 | 6.63 | 7.65 | 13.32 |
| 8 | 0.94 | 7.75 | 6.00 | 12.22 |
| 23 | 0.93 | 6.08 | 3.99 | 11.33 |
| 24 | 6.87 | 9.25 | 23.48 | 70.00 |
| 26 | 6.15 | 9.42 | 18.10 | 57.76 |
| 28 | 5.35 | 8.62 | 16.51 | 58.71 |
| 32 | 5.06 | 9.42 | 15.96 | 48.90 |
| 48 | 4.73 | 8.51 | 15.15 | 9.19 |
Figure 6
Comparitive Squeegee Analysis


Top of page
|